Get Best Quote
![]() | M/S. M.P. Hydraulics & Pneumatics
Jaipur, Rajasthan GST No. 08ARLPP7162J2Z5 |
Approx. 19,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Head | All |
Speed | 600 RPM |
Pump Type | Rotary Pump |
Automation Grade | Semi-Automatic |
Pressure | 15 Bar |
Country of Origin | Made in India |
Power Source | AC Powered |
Motor Horsepower | All |
Approx. 19,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Speed | 1000 RPM |
Pump Type | Gear Pump |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Head | All |
Discharge Range | >120 LPM |
Flow Rate | 30 LPM |
Power Source | AC Powered |
Approx. 11,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Iron |
Usage/Application | Heavy Duty Vehicle Lifting |
Brand | M.P Hydraulic |
Output Capacity | up to 50 ton/day, 41-100 Ton |
Country of Origin | Made in India |
Pack Type | Box |